Gartner forecasts that global public cloud spending this year will increase from $561.1 billion to $675.4 billion, a roughly 20.4% rise. Key factors driving this growth include the utilization of Generative AI and enhancing app development through independent software vendors.
For organizations in Thailand, Gartner estimates a spending of over $1.8 billion this year, reflecting a 30.1% increase from the previous year. The IaaS service group is expected to experience the highest growth at 39.6%, followed by PaaS at 26%.
Global public cloud spending evaluation during 2566-2568 is as follows (in USD):
| Cloud Service Type | 2566 Spending | 2566 Growth (%) | 2567 Spending | 2567 Growth (%) | 2568 Spending | 2568 Growth (%) |
|————————————–|—————|—————–|—————|—————–|—————|—————–|
| PaaS | $142,934 | 19.5 | $172,449 | 20.6 | $211,589 | 22.7 |
| SaaS | $205,998 | 18.1 | $247,203 | 20.0 | $295,083 | 19.4 |
| BPaaS | $66,162 | 7.5 | $72,675 | 9.8 | $82,262 | 13.2 |
| DaaS | $2,708 | 11.4 | $3,062 | 13.1 | $3,437 | 12.3 |
| IaaS | $143,302 | 19.1 | $180,044 | 25.6 | $232,391 | 29.1 |
| Total Market | $561,104 | 17.3 | $675,433 | 20.4 | $824,763 | 22.1 |
Source: Press Release Email
TLDR: Gartner predicts a 20.4% increase in global public cloud spending this year, with Thailand experiencing a 30.1% rise, driven by the growth in IaaS and PaaS services.
Leave a Comment